| Specifications |
HTS1001 |
PSW1000.2 |
| Design | Satellite speaker | Powered subwoofer |
 |
| Drive Units | closed box 75mm (3in.) UNI-Q® array with 15 mm (0.6 in.) tweeter | Active bass reflex 200 mm (8in.) |
 |
| Frequency response | 120 Hz - 22 kHz | 38 Hz - 150 Hz |
 |
| Power Handling | 100 W | N/A |
 |
| Amplifier | N/A | 100W built in |
 |
| Sensitivity (2.83V/1m) | 86dB | N/A |
 |
| Maxiumum Ouput (SPL) | 104dB | 106 dB |
 |
| Impedance | 8 ohms | N/A |
 |
| Internal volume | 0.5 litres | 15.4 litres |
 |
| Weight | 1 kg (2.2 lbs) | 13.5 kg (29.7 lbs) |
 |
Dimensions HWD Satellite
Centre | 360 x 320 x 320 mm 14.2 x 12.6 x 12.6 in. 107 x 181 x 78 mm 4.2 x 7.1 x 3.1 in | 360 x 320 x 320 mm 14.2 x 12.6 x 12.6 in. |
 |
| Cabinet finishes | Silver | Silver |